WhatsApp
bg-banner

Fees Structure

  • Home
  • Fees Structure

1. Fees Structure — CBSE Board

Sr. No. Class Admission Fees (One Time Only) ₹ Annual Fund ₹ Tuition Fees ₹ Total Expenditure ₹
1 DR (Nursery) 10,000 10,000 36,000 46,000
2 EW (LKG) 10,000 10,000 36,000 46,000
3 RTF (UKG) 10,000 10,000 36,000 46,000
4 1st 10,000 10,000 38,000 48,000
5 2nd 10,000 10,000 38,000 48,000
6 3rd 10,000 10,000 38,000 48,000
7 4th 10,000 10,000 38,000 48,000
8 5th 10,000 10,000 38,000 48,000
9 6th 10,000 10,000 40,000 50,000
10 7th 10,000 10,000 40,000 50,000
11 8th 10,000 10,000 40,000 50,000
12 9th 10,000 10,000 40,000 50,000
13 10th 10,000 10,000 40,000 50,000
14 11th (Arts) 10,000 10,000 40,000 50,000
15 11th (Science) 10,000 10,000 45,000 55,000
16 11th (Commerce) 10,000 10,000 42,000 52,000
17 12th (Arts) 10,000 10,000 40,000 50,000
18 12th (Science) 10,000 10,000 45,000 55,000
19 12th (Commerce) 10,000 10,000 42,000 52,000
Note: Admission charges are zero for the first 100 admissions.

2. Fees Structure — Boarding Facilities

Sr. No. Class Boarding Admission Fees (One Time Only) ₹ Security (One Time & Refundable) ₹ Boarding & Lodging Fee ₹ Incidental Charges ₹ Total Expenditure ₹
1 DR (Nursery) 10,000 10,000 96,000 20,000 1,36,000
2 EW (LKG) 10,000 10,000 96,000 20,000 1,36,000
3 RTF (UKG) 10,000 10,000 96,000 20,000 1,36,000
4 1st 10,000 10,000 1,08,000 20,000 1,48,000
5 2nd 10,000 10,000 1,08,000 20,000 1,48,000
6 3rd 10,000 10,000 1,08,000 20,000 1,48,000
7 4th 10,000 10,000 1,08,000 20,000 1,48,000
8 5th 10,000 10,000 1,08,000 25,000 1,53,000
9 6th 10,000 10,000 1,20,000 25,000 1,65,000
10 7th 10,000 10,000 1,20,000 25,000 1,65,000
11 8th 10,000 10,000 1,20,000 25,000 1,65,000
12 9th 10,000 10,000 1,20,000 30,000 1,70,000
13 10th 10,000 10,000 1,20,000 30,000 1,70,000
14 11th (Arts) 10,000 10,000 1,20,000 30,000 1,70,000
15 11th (Science) 10,000 10,000 1,20,000 30,000 1,70,000
16 11th (Commerce) 10,000 10,000 1,20,000 30,000 1,70,000
17 12th (Arts) 10,000 10,000 1,20,000 30,000 1,70,000
18 12th (Science) 10,000 10,000 1,20,000 30,000 1,70,000
19 12th (Commerce) 10,000 10,000 1,20,000 30,000 1,70,000
Note 1: No Boarding Admission Fee for the first 50 admissions.
Note 2: Incidental Charges include Books, Academic Supplies, Extra Co-Curricular Activities, Uniforms, and Equipment.

3. Fees Structure — Cambridge Board

Sr. No. Class Admission Fees (One Time Only) ₹ Annual Fund ₹ Tuition Fees ₹ Total Expenditure ₹
1 DR 20,000 20,000 60,000 1,00,000
2 EW 20,000 20,000 60,000 1,00,000
3 RTF 20,000 20,000 60,000 1,00,000
4 1st 20,000 20,000 66,000 1,06,000
5 2nd 20,000 20,000 66,000 1,06,000
6 3rd 20,000 20,000 66,000 1,06,000
7 4th 20,000 20,000 66,000 1,06,000
8 5th 20,000 20,000 66,000 1,06,000
9 6th 20,000 20,000 72,000 1,12,000
10 7th 20,000 20,000 72,000 1,12,000
11 8th 20,000 20,000 72,000 1,12,000
Early Bird Benefit: 10% off Total Expenditure for the first 50 admissions.

4. Van Fee (Monthly)

Sr. No. Village Name Van Fee (Monthly) ₹
1 Kotkapura 1,200
2 Lande 1,400
3 Ghaniawala 900
4 Panjgrain Khurd 900
5 Malke 1,100
6 Panjgrain Kalan 1,000
7 Rode 1,200
8 Jivan Wala 1,200
9 Smalsar 1,000
10 Aulakh 1,000
11 Dhilwan 1,100
12 Sibian 1,150
13 Sirsari 1,100
14 Baghapurana 1,400
15 Rajiana 1,200
16 Deviwala 1,150
17 Burj Harika 1,150
18 Kothe the Wale 1,200
19 Sekhan Kalan 1,050
20 Wander 1,150
21 Kotla Rai Ka 1,200
22 Nathewala 1,150
24 Thathi Bai 950
25 Sikhawala Beed 950
26 Kothe Dhaliwal 1,200
27 Smalsar Kothe 1,100
28 Sikha Wala 1,050
29 Kothe Inder Ke 1,050
30 Bhaloor 1,050
31 Veroke 1,200
32 Demru Kalan 1,200
33 Kot Sukhia 1,150
34 Sekha Khurd 1,050
35 Sahoke 1,150
36 Demru Khurd 1,050
37 Sarawan 1,500